check out our new detailed information about this here
Unfortunately, no. As of the writing of this FAQ, May 31, 2017, Indiana Code classifies all polymer coated ammunition as ‘Armor Piercing’. Anyone in posession of plastic coated ammunition could be subject to a Level 5 Felony.
The exerpt of the Indiana code is referenced below.
IC 35-47-5-11 “Armor-piercing handgun ammunition”; related offenses Sec. 11. (a) As used in this section, “armor-piercing handgun ammunition” means a cartridge that: (1) can be fired in a handgun; and (2) will, upon firing, expel a projectile that has a metal core and an outer coating of plastic. (b) A person who knowingly or intentionally: (1) manufactures; (2) possesses; (3) transfers possession of; or (4) offers to transfer possession of; armor-piercing handgun ammunition commits a Level 5 felony. (c) This section does not apply to nylon coated ammunition, plastic shot capsules, or ammunition designed to be used in rifles or shotguns. (d) This section does not apply to a law enforcement officer who is acting in the course of the officer’s official duties or to a person who manufactures or importsforsale or sells armor-piercing handgun ammunition to a law enforcement agency. As added by P.L.332-1983, SEC.1. Amended by P.L.327-1987, SEC.2; P.L.158-2013, SEC.596.
There is a house bill HB1095 to repeal this law, but as of the writing of this FAQ, it had not been passed.
If your country is a part of the Visa Waiver Program, then yes. Otherwise, probably no. Further, all of our range commands and waivers of liability are in English, so we require all participants to be able to read and understand English before we will allow you to shoot at our range.
Here’s the expanded answer Per the Bureau of Alcohol, Tobacco, and Firearms:
An alien admitted to the U.S. under a non-immigrant visa is prohibited from possessing firearms or ammunition unless he or she falls within one of the following exemptions:
1. is in possession of a hunting license or permit lawfully issued by the Federal Government, a State, or local government, or an Indian tribe federally recognized by the Bureau of Indian Affairs, which is valid and unexpired. The hunting license does not have to be from the State in which the business premises is located;
2. was admitted to the United States for lawful hunting or sporting purposes;
3. is an official representative of a foreign government who is accredited to the United States Government or the Government’s mission to an international organization having its headquarters in the United States;
4. is an official representative of a foreign government who is en route to or from another country to which that alien is accredited;
5. is an official of a foreign government, or a distinguished foreign visitor who has been so designated by the Department of State;
6. is a foreign law enforcement officer of a friendly foreign government entering the United States on official law enforcement business; or
7. has received a waiver from the Attorney General of the United States.
Permanent resident aliens, and aliens lawfully admitted to the U.S. without a visa (e.g. Visa Waiver Program) do not fall within the prohibition, and therefore do not need to meet one of the above exemptions to rent a firearm.
Modificatons to firearms done by a certified armoror or gunsmith are always allowed. You should not have any modifications that adversely affect the safety of your firearm, to include in modifications to the mechanical safety devices that were factory installed.
If you’re unsure about your specific firearm modifications, come see us. We’re here to help and will gladly give you guidance on your specific issue.
We require all firearms to be holstered (if carried on your person) or unloaded and in a case. If you don’t have a case, we ask that you leave your firearm in your vehicle and come in to let us know. We’ll be happy to provide you with a complimentary chamber flag you can insert into your firearm before bringing it in.
We don’t allow any unholstered loaded firearms in our pro-shop.
We don’t allow any bi-metal jacketed bullets in the range due to the steel content of the jacket. The steel can damage our steel backstops. Here’s a great article discussing bi-metal bullets.
No, we do not allow shotguns for open range time. We may allow shotguns during specific training events, under the instruction of an Uncle Rudy’s Instructor.
We’re right next to Tri-State Athletic Club at 5000 Plaza East Blvd, just east of Green River Road.
We believe that the parents should know when their children are ready to be exposed to firearm usage. All of our team have the heart off a teacher and will do everything we can to make sure you and your child have the best experience possible on our range. Of course we expect all shooters, regardless of age, be able to understand our safety rules. Other than that, we have no minimum age at any of our ranges.
YES! We will be offering all sorts of classes! Check out our training page. if you want to see us offer a different class, let us know!
No, we don’t. We’ve got some great partner FFL’s here in the area that we can refer you to locally.
We work hard to give you the best possible price on ammunition, but at this time, we do not require you to buy our ammunition if you are using your own firearm. If you rent one of our firearms, you will be required to use our ammunition.
Yes, but only once you’ve completed a draw from a holster class or under supervision of an Uncle Rudy’s Range Safety Officer.
For your safety and the others around you, home reloads, armor piercing, incendiary, or steel core rounds are PROHIBITED at Uncle Rudy’s Indoor Range. Only factory new and re-manufactured rounds loaded by a Class 06 FFL are allowed.
25 Yards
Our range is rated for both pistol and rifle. The range is designed to contain rounds with a muzzle energy less than or equal to 3600 ft/lbs OR muzzle velocity of 3600 fps. If you’re not sure, we have this handy table to help you.
Rifle Rounds:
Cartridge | Bullet Wgt. Grs. | VELOCITY (fps) | ENERGY (ft. lbs.) | TRAJ. (in.) | ||
Muzzle | 100 yds. | Muzzle | 100 yds. | 100 yds. | ||
17, 22 | ||||||
17 Hornet | 15.5 | 3860 | 2924 | 513 | 294 | 1.4 |
17 Hornet | 20 | 3650 | 3078 | 592 | 421 | 1.1 |
17 Remington Fireball | 20 | 4000 | 3380 | 710 | 507 | 1.6 |
17 Remington Fireball | 25 | 3850 | 3280 | 823 | 597 | 0.9 |
17 Remington | 20 | 4200 | 3544 | 783 | 558 | 0 |
17 Remington | 25 | 4040 | 3284 | 906 | 599 | 2 |
4.6×30 H&K | 30 | 2025 | 1662 | 273 | 184 | 0 |
4.6×30 H&K | 40 | 1900 | 1569 | 320 | 218 | 0 |
204 Ruger (Hor) | 24 | 4400 | 3667 | 1032 | 717 | 0.6 |
204 Ruger (Fed) | 32 Green | 4030 | 3320 | 1155 | 780 | 0.9 |
204 Ruger | 32 | 4125 | 3559 | 1209 | 900 | 0 |
204 Ruger | 32 | 4225 | 3632 | 1268 | 937 | 0.6 |
204 Ruger | 40 | 3900 | 3451 | 1351 | 1058 | 0.7 |
204 Ruger | 45 | 3625 | 3188 | 1313 | 1015 | 1 |
5.45x39mm | 60 | 2810 | 2495 | 1052 | 829 | 1 |
221 Fireball | 40 | 3100 | 2510 | 853 | 559 | 0 |
221 Fireball | 50 | 2800 | 2137 | 870 | 507 | 0 |
22 Hornet (Fed) | 30 Green | 3150 | 2150 | 660 | 310 | 0 |
22 Hornet | 34 | 3050 | 2132 | 700 | 343 | 0 |
22 Hornet | 35 | 3100 | 2278 | 747 | 403 | 2.75 |
22 Hornet | 40 | 2800 | 2397 | 696 | 510 | 0 |
22 Hornet | 45 | 2690 | 2042 | 723 | 417 | 0 |
218 Bee | 46 | 2760 | 2102 | 788 | 451 | 0 |
222 Rem. | 35 | 3760 | 3125 | 1099 | 759 | 1 |
222 Rem. | 50 | 3345 | 2930 | 1242 | 953 | 1.3 |
222 Remington | 40 | 3600 | 3117 | 1151 | 863 | 1.07 |
222 Remington | 50 | 3140 | 2602 | 1094 | 752 | 2 |
222 Remington | 55 | 3020 | 2562 | 1114 | 801 | 2 |
222 Rem. Mag. | 40 | 3600 | 3140 | 1150 | 876 | 1 |
222 Rem. Mag. | 50 | 3340 | 2917 | 1238 | 945 | 1.3 |
222 Rem. Mag. | 55 | 3240 | 2748 | 1282 | 922 | 2 |
22 PPC | 52 | 3400 | 2930 | 1335 | 990 | 2 |
223 Rem. | 35 | 3750 | 3206 | 1092 | 799 | 1 |
223 Rem. | 35 | 4000 | 3353 | 1243 | 874 | 0.8 |
223 Rem. | 64 | 2750 | 2368 | 1074 | 796 | 2.4 |
223 Rem. | 75 | 2790 | 2562 | 1296 | 1093 | 1.5 |
223 Remington | 40 | 3650 | 3010 | 1185 | 805 | 2 |
223 Remington | 40 | 3800 | 3305 | 1282 | 970 | 0.84 |
223 Remington (Rem) | 45 Green | 3550 | 2911 | 1259 | 847 | 2.5 |
223 Remington | 50 | 3300 | 2874 | 1209 | 917 | 1.37 |
223 Remington | 52/53 | 3330 | 2882 | 1305 | 978 | 2 |
223 Remington (Win) | 55 Green | 3240 | 2747 | 1282 | 921 | 1.9 |
223 Remington | 55 | 3240 | 2748 | 1282 | 922 | 2 |
223 Remington | 60 | 3100 | 2712 | 1280 | 979 | 2 |
223 Remington | 62 | 3000 | 2700 | 1240 | 1000 | 1.6 |
223 Remington | 64 | 3020 | 2621 | 1296 | 977 | 2 |
223 Remington | 69 | 3000 | 2720 | 1380 | 1135 | 2 |
223 Remington | 75 | 2790 | 2554 | 1296 | 1086 | 2.37 |
223 Rem. Super Match | 75 | 2930 | 2694 | 1429 | 1209 | 1.2 |
223 Remington | 77 | 2750 | 2584 | 1293 | 1110 | 1.93 |
223 WSSM | 55 | 3850 | 3438 | 1810 | 1444 | 0.7 |
223 WSSM | 64 | 3600 | 3144 | 1841 | 1404 | 1 |
5.56 NATO | 55 | 3130 | 2740 | 1196 | 917 | 1.1 |
5.56 NATO | 75 | 2910 | 2676 | 1410 | 1192 | 1.2 |
224 Wea. Mag. | 55 | 3650 | 3192 | 1627 | 1244 | 2 |
225 Winchester | 55 | 3570 | 3066 | 1556 | 1148 | 2 |
22-250 Rem. | 35 | 4450 | 3736 | 1539 | 1085 | 6.5 |
22-250 Rem. | 40 | 4000 | 3320 | 1420 | 980 | 2 |
22-250 Rem. | 40 | 4150 | 3553 | 1530 | 1121 | 0.6 |
22-250 Rem. | 45 Green | 4000 | 3293 | 1598 | 1084 | 1.7 |
22-250 Rem. | 50 | 3725 | 3264 | 1540 | 1183 | 0.89 |
22-250 Rem. | 52/55 | 3680 | 3137 | 1654 | 1201 | 2 |
22-250 Rem. | 60 | 3600 | 3195 | 1727 | 1360 | 2 |
22-250 Rem. | 64 | 3425 | 2988 | 1667 | 1269 | 1.2 |
220 Swift | 40 | 4200 | 3678 | 1566 | 1201 | 0.51 |
220 Swift | 50 | 3780 | 3158 | 1586 | 1107 | 2 |
220 Swift | 50 | 3850 | 3396 | 1645 | 1280 | 0.74 |
220 Swift | 50 | 3900 | 3420 | 1688 | 1298 | 0.7 |
220 Swift | 55 | 3800 | 3370 | 1765 | 1390 | 0.8 |
220 Swift | 55 | 3650 | 3194 | 1627 | 1246 | 2 |
220 Swift | 60 | 3600 | 3199 | 1727 | 1364 | 2 |
22 Savage H.P. | 70 | 2868 | 2510 | 1279 | 980 | 0 |
22 Savage H.P. | 71 | 2790 | 2340 | 1225 | 860 | 2 |
6mm (24) | ||||||
6mm BR Rem. | 100 | 2550 | 2310 | 1444 | 1185 | 2.5 |
6mm Norma BR | 107 | 2822 | 2667 | 1893 | 1690 | 1.73 |
6mm PPC | 70 | 3140 | 2750 | 1535 | 1175 | 2 |
243 Winchester | 55 | 4025 | 3597 | 1978 | 1579 | 0.6 |
243 Win. | 58 | 3925 | 3465 | 1984 | 1546 | 0.7 |
243 Winchester | 60 | 3600 | 3110 | 1725 | 1285 | 2 |
243 Win. | 70 | 3400 | 3020 | 1797 | 1418 | 0 |
243 Winchester | 70 | 3400 | 3040 | 1795 | 1435 | 1.1 |
243 Winchester | 75/80 | 3350 | 2955 | 1993 | 1551 | 2 |
243 Win. | 80 | 3425 | 3081 | 2984 | 1686 | 1.1 |
243 Win. | 87 | 2800 | 2574 | 1514 | 1280 | 1.9 |
243 Win. | 95 | 3185 | 2908 | 2140 | 1784 | 1.3 |
243 W. Superformance | 80 | 3425 | 3080 | 2083 | 1684 | 1.1 |
243 Winchester | 85 | 3320 | 3070 | 2080 | 1770 | 2 |
243 Winchester | 90 | 3120 | 2871 | 1946 | 1647 | 1.4 |
243 Winchester* | 100 | 2960 | 2697 | 1945 | 1615 | 2.5 |
243 Winchester | 105 | 2920 | 2689 | 1988 | 1686 | 2.5 |
243 Light Mag. | 100 | 3100 | 2839 | 2133 | 1790 | 1.5 |
243 WSSM | 55 | 4060 | 3628 | 2013 | 1607 | 0.6 |
243 WSSM | 95 | 3250 | 3000 | 2258 | 1898 | 1.2 |
243 WSSM | 100 | 3110 | 2838 | 2147 | 1789 | 1.4 |
6mm Remington | 80 | 3470 | 3064 | 2139 | 1667 | 2 |
6mm R. Superformance | 95 | 3235 | 2955 | 2207 | 1841 | 1.2 |
6mm Remington | 100 | 3100 | 2829 | 2133 | 1777 | 2.5 |
6mm Remington | 105 | 3060 | 2822 | 2105 | 1788 | 2.5 |
240 Wea. Mag. | 87 | 3500 | 3202 | 2366 | 1980 | 2 |
240 Wea. Mag. | 100 | 3150 | 2894 | 2202 | 1860 | 1.3 |
240 Wea. Mag. | 100 | 3395 | 3106 | 2559 | 2142 | 2.5 |
25-20 Win. | 86 | 1460 | 1194 | 407 | 272 | 0 |
25-45 Sharps | 87 | 3000 | 2677 | 1739 | 1384 | 1.1 |
25-35 Win. | 117 | 2230 | 1866 | 1292 | 904 | 2.5 |
250 Savage | 100 | 2820 | 2504 | 1765 | 1392 | 2.5 |
257 Roberts | 100 | 2980 | 2661 | 1972 | 1572 | 2.5 |
257 Roberts | 122 | 2600 | 2331 | 1831 | 1472 | 2.5 |
257 Roberts+P | 100 | 3000 | 2758 | 1998 | 1689 | 1.5 |
257 Roberts+P | 117 | 2780 | 2411 | 2009 | 1511 | 2.5 |
257 Roberts+P | 120 | 2780 | 2560 | 2060 | 1750 | 2.5 |
257 R. Superformance | 117 | 2946 | 2705 | 2253 | 1901 | 1.1 |
25-06 Rem. | 87 | 3440 | 2995 | 2286 | 1733 | 2 |
25-06 Rem. | 90 | 3350 | 3001 | 2243 | 1790 | 1.2 |
25-06 Rem. | 90 | 3440 | 3043 | 2364 | 1850 | 2 |
25-06 Rem. | 100 | 3230 | 2893 | 2316 | 1858 | 2 |
25-06 Rem. | 117 | 2990 | 2770 | 2320 | 2000 | 2.5 |
25-06 Rem.* | 120 | 2990 | 2730 | 2382 | 1985 | 2.5 |
25-06 Rem. | 122 | 2930 | 2706 | 2325 | 1983 | 2.5 |
25-06 R. Superformance | 117 | 3110 | 2861 | 2512 | 2127 | 1.4 |
25 WSSM | 85 | 3470 | 3156 | 2273 | 1880 | 1 |
25 WSSM | 115 | 3060 | 2844 | 2392 | 2066 | 1.4 |
25 WSSM | 120 | 2990 | 2717 | 2383 | 1967 | 1.6 |
257 Wea. Mag. | 87 | 3825 | 3456 | 2826 | 2308 | 2 |
257 Wea. Mag. | 90 | 3550 | 3184 | 2518 | 2026 | 1 |
257 Wea. Mag. | 100 | 3555 | 3237 | 2806 | 2326 | 2.5 |
257 Wea. Mag. | 110 | 3330 | 3069 | 2708 | 2300 | 1.1 |
257 Scramjet | 100 | 3745 | 3450 | 3114 | 2643 | 2.1 |
6.5 | ||||||
6.5 Grendel | 123 | 2590 | 2420 | 1832 | 1599 | 1.8 |
6.5×47 Lapua | 123 | 2887 | NA | 2285 | NA | NA |
6.5x50mm Jap. | 139 | 2360 | 2160 | 1720 | 1440 | 2.5 |
6.5x50mm Jap. | 156 | 2070 | 1830 | 1475 | 1155 | 2.5 |
6.5x52mm Car. | 139 | 2580 | 2360 | 2045 | 1725 | 2.5 |
6.5x52mm Car. | 156 | 2430 | 2170 | 2045 | 1630 | 2.5 |
6.5x52mm Carcano | 160 | 2250 | 1963 | 1798 | 1369 | 3.8 |
6.5x55mm Swe. | 93 | 2625 | 2350 | 1425 | 1140 | 2.4 |
6.5x55mm Swe. | 123 | 2750 | 2570 | 2065 | 1810 | 1.9 |
6.5x55mm Swe.* | 139/140 | 2850 | 2640 | 2525 | 2170 | 2.5 |
6.5x55mm Swe. | 140 | 2550 | NA | 2020 | NA | 0 |
6.5x55mm Swe. | 140 | 2735 | 2563 | 2325 | 2041 | 1.9 |
6.5x55mm Swe. | 156 | 2650 | 2370 | 2425 | 1950 | 2.5 |
260 Rem. | 100 | 3200 | 2917 | 2273 | 1889 | 1.3 |
260 Rem. | 130 | 2800 | 2613 | 2262 | 1970 | 1.8 |
260 Remington | 125 | 2875 | 2669 | 2294 | 1977 | 1.71 |
260 Remington | 140 | 2750 | 2544 | 2351 | 2011 | 2.2 |
6.5 Creedmoor | 120 | 3020 | 2815 | 2430 | 2111 | 1.4 |
6.5 Creedmoor | 120 | 3050 | 2850 | 2479 | 2164 | 1.4 |
6.5 Creedmoor | 140 | 2550 | 2380 | 2021 | 1761 | 2.3 |
6.5 Creedmoor | 140 | 2710 | 2557 | 2283 | 2033 | 1.9 |
6.5 Creedmoor | 140 | 2820 | 2654 | 2472 | 2179 | 1.7 |
6.5 C. Superformance | 129 | 2950 | 2756 | 2492 | 2175 | 1.5 |
6.5x52R | 117 | 2208 | 1856 | 1267 | 895 | 0 |
6.5×57 | 131 | 2543 | 2295 | 1882 | 1532 | 0 |
6.5-284 Norma | 142 | 3025 | 2890 | 2886 | 2634 | 1.13 |
6.5-284 Norma | 156 | 2790 | 2531 | 2697 | 2220 | 1.9 |
6.71 (264) Phantom | 120 | 3150 | 2929 | 2645 | 2286 | 1.3 |
6.5 Rem. Mag. | 120 | 3210 | 2905 | 2745 | 2248 | 2.5 |
264 Win. Mag. | 100 | 3400 | 3104 | 2566 | 2139 | 1.1 |
264 Win. Mag. | 125 | 3200 | 2978 | 2841 | 2461 | 1.2 |
264 Win. Mag. | 130 | 3100 | 2900 | 2773 | 2427 | 1.3 |
264 Win. Mag. | 140 | 3030 | 2782 | 2854 | 2406 | 2.5 |
6.5 Nosler | 129 | 3400 | 3213 | 3310 | 2957 | 0.9 |
6.5 Nosler | 140 | 3300 | 3118 | 3119 | 2784 | 1 |
6.71 (264) Blackbird | 140 | 3480 | 3261 | 3766 | 3307 | 2.4 |
6.5-300 Weatherby Magnum | 127 | 3531 | 3309 | – | 3088 | 0 |
6.5-300 Weatherby Magnum | 130 | 3476 | 3267 | – | 3097 | 0 |
6.5-300 Weatherby Magnum | 140 | 3395 | 3122 | – | 3030 | 0 |
6.8 REM SPC | 90 | 2840 | 2444 | 1611 | 1194 | 2.2 |
6.8 REM SPC | 110 | 2570 | 2338 | 1613 | 1335 | 2.4 |
6.8 REM SPC | 120 | 2460 | 2250 | 1612 | 1349 | 2.3 |
6.8mm Rem. | 115 | 2775 | 2472 | 1966 | 1561 | 2.1 |
27 | ||||||
270 Win. (Rem.) | 115 | 2710 | 2482 | 1875 | 1485 | 0 |
270 Win. | 120 | 2675 | 2288 | 1907 | 1395 | 2.6 |
270 Win. | 140 | 2940 | 2747 | 2687 | 2346 | 1.8 |
270 Win. Supreme | 130 | 3150 | 2881 | 2865 | 2396 | 1.3 |
270 Win. Supreme | 150 | 2930 | 2693 | 2860 | 2416 | 1.7 |
270 W. Superformance | 130 | 3200 | 2984 | 2955 | 2570 | 1.2 |
270 Winchester | 100 | 3430 | 3021 | 2612 | 2027 | 2 |
270 Winchester | 130 | 3060 | 2776 | 2702 | 2225 | 2.5 |
270 Winchester | 135 | 3000 | 2780 | 2697 | 2315 | 2.5 |
270 Winchester* | 140 | 2940 | 2700 | 2685 | 2270 | 2.5 |
270 Winchester* | 150 | 2850 | 2585 | 2705 | 2226 | 2.5 |
270 WSM | 130 | 3275 | 3041 | 3096 | 2669 | 1.1 |
270 WSM | 140 | 3125 | 2865 | 3035 | 2559 | 1.4 |
270 WSM | 150 | 3000 | 2795 | 2997 | 2601 | 1.5 |
270 WSM | 150 | 3120 | 2923 | 3242 | 2845 | 1.3 |
270 Wea. Mag. | 100 | 3760 | 3380 | 3139 | 2537 | 2 |
270 Wea. Mag. | 130 | 3375 | 3119 | 3287 | 2808 | 2.5 |
270 Wea. Mag. | 130 | 3450 | 3194 | 3435 | 2949 | 1 |
270 Wea. Mag.* | 150 | 3245 | 3036 | 3507 | 3070 | 2.5 |
7mm | ||||||
7mm BR | 140 | 2216 | 2012 | 1525 | 1259 | 2 |
7mm Mauser* | 139/140 | 2660 | 2435 | 2199 | 1843 | 2.5 |
7mm Mauser | 139 | 2740 | 2556 | 2317 | 2016 | 1.9 |
7mm Mauser | 154 | 2690 | 2490 | 2475 | 2120 | 2.5 |
7mm Mauser | 175 | 2440 | 2137 | 2313 | 1774 | 2.5 |
7×30 Waters | 120 | 2700 | 2300 | 1940 | 1405 | 2.5 |
7mm-08 Rem. | 120 | 2675 | 2435 | 1907 | 1579 | 2.2 |
7mm-08 Rem. | 120 | 3000 | 2725 | 2398 | 1979 | 2 |
7mm-08 Rem. | 139 | 2840 | 2608 | 2489 | 2098 | 1.8 |
7mm-08 Rem.* | 140 | 2860 | 2625 | 2542 | 2142 | 2.5 |
7mm-08 Rem. | 154 | 2715 | 2510 | 2520 | 2155 | 2.5 |
7-08 R. Superformance | 139 | 2950 | 2857 | 2686 | 2345 | 1.5 |
7x64mm | 173 | 2526 | 2260 | 2452 | 1962 | 0 |
7x64mm Bren. | 140 | 2950 | 2710 | 2705 | 2283 | 1.5 |
7x64mm Bren. | 154 | 2820 | 2610 | 2720 | 2335 | 2.5 |
7x64mm Bren.* | 160 | 2850 | 2669 | 2885 | 2530 | 2.5 |
7x64mm Bren. | 175 | 2650 | 2445 | 2728 | 2322 | 2.2 |
7x65mmR | 173 | 2608 | 2337 | 2613 | 2098 | 0 |
275 Rigby | 139 | 2680 | 2456 | 2217 | 1861 | 2.2 |
284 Winchester | 150 | 2860 | 2595 | 2724 | 2243 | 2.5 |
280 R. Superformance | 139 | 3090 | 2890 | 2946 | 2578 | 1.3 |
280 Rem. | 139 | 3090 | 2891 | 2947 | 2579 | 1.3 |
280 Remington | 140 | 3000 | 2758 | 2797 | 2363 | 2.5 |
280 Remington* | 150 | 2890 | 2624 | 2781 | 2293 | 2.5 |
280 Remington | 160 | 2840 | 2637 | 2866 | 2471 | 2.5 |
280 Remington | 165 | 2820 | 2510 | 2913 | 2308 | 2.5 |
280 Ack. Imp. | 140 | 3150 | 2946 | 3084 | 2698 | 1.3 |
280 Ack. Imp. | 150 | 2900 | 2712 | 2800 | 2450 | 1.6 |
280 Ack. Imp. | 160 | 2950 | 2751 | 3091 | 2686 | 1.5 |
7x61mm S&H Sup. | 154 | 3060 | 2720 | 3200 | 2520 | 2.5 |
7mm Dakota | 160 | 3200 | 3001 | 3637 | 3200 | 2.1 |
7mm Rem. Mag. | 139 | 3190 | 2986 | 3141 | 2752 | 1.2 |
7mm Rem. Mag. (Rem.) | 140 | 2710 | 2482 | 2283 | 1915 | 0 |
7mm Rem. Mag.* | 139/140 | 3150 | 2930 | 3085 | 2660 | 2.5 |
7mm Rem. Mag. | 150/154 | 3110 | 2830 | 3221 | 2667 | 2.5 |
7mm Rem. Mag.* | 160/162 | 2950 | 2730 | 3090 | 2650 | 2.5 |
7mm Rem. Mag. | 165 | 2900 | 2699 | 3081 | 2669 | 2.5 |
7mm Rem Mag. | 175 | 2860 | 2645 | 3178 | 2718 | 2.5 |
7 R.M. Superformance | 139 | 3240 | 3033 | 3239 | 2839 | 1.1 |
7 R.M. Superformance | 154 | 3100 | 2914 | 3286 | 2904 | 1.3 |
7mm Rem. SA ULTRA MAG | 140 | 3175 | 2934 | 3033 | 2676 | 1.3 |
7mm Rem. SA ULTRA MAG | 150 | 3110 | 2828 | 3221 | 2663 | 2.5 |
7mm Rem. SA ULTRA MAG | 160 | 2850 | 2676 | 2885 | 2543 | 1.7 |
7mm Rem. SA ULTRA MAG | 160 | 2960 | 2762 | 3112 | 2709 | 2.6 |
7mm Rem. WSM | 140 | 3225 | 3008 | 3233 | 2812 | 1.2 |
7mm Rem. WSM | 160 | 2990 | 2744 | 3176 | 2675 | 1.6 |
7mm Wea. Mag. | 139 | 3300 | 3091 | 3361 | 2948 | 1.1 |
7mm Wea. Mag. | 140 | 3225 | 2970 | 3233 | 2741 | 2.5 |
7mm Wea. Mag. | 140 | 3340 | 3127 | 3467 | 3040 | 0 |
7mm Wea. Mag. | 150 | 3175 | 2957 | 3357 | 2913 | 0 |
7mm Wea. Mag. | 154 | 3260 | 3023 | 3539 | 3044 | 2.5 |
7mm Wea. Mag.* | 160 | 3200 | 3004 | 3637 | 3205 | 2.5 |
7mm Wea. Mag. | 165 | 2950 | 2747 | 3188 | 2765 | 2.5 |
7mm Wea. Mag. | 175 | 2910 | 2693 | 3293 | 2818 | 2.5 |
7.21(.284) Tomahawk | 140 | 3300 | 3118 | 3386 | 3022 | 2.3 |
7mm STW | 140 | 3300 | 3086 | 3384 | 2966 | 0 |
7mm STW | 140 | 3325 | 3064 | 3436 | 2918 | 2.3 |
7mm STW | 150 | 3175 | 2957 | 3357 | 2913 | 0 |
7mm STW | 175 | 2900 | 2760 | 3267 | 2960 | 0 |
7mm STW Supreme | 160 | 3150 | 2894 | 3526 | 2976 | 1.3 |
7mm Rem. Ultra Mag. | 140 | 3425 | 3184 | 3646 | 3151 | 1.7 |
7mm Rem. Ultra Mag. | 160 | 3225 | 3035 | 3694 | 3273 | 0 |
7mm Rem. Ultra Mag. | 174 | 3040 | 2896 | 3590 | 3258 | 0 |
7mm Firehawk | 140 | 3625 | 3373 | 4084 | 3536 | 2.2 |
7.21 (.284) Firebird | 140 | 3750 | 3522 | 4372 | 3857 | 1.6 |
.28 Nosler | 160 | 3300 | 3114 | 3883 | 3444 | 1.1 |
30 | ||||||
300 ACC Blackout | 110 | 2150 | 1886 | 1128 | 869 | 0 |
300 AAC Blackout | 125 | 2250 | 2031 | 1404 | 1145 | 0 |
300 AAC Blackout | 220 | 1000 | 968 | 488 | 457 | 0 |
30 Carbine | 110 | 1990 | 1567 | 977 | 600 | 0 |
30 Carbine | 110 | 2000 | 1601 | 977 | 626 | 0 |
300 Whisper | 110 | 2375 | 2094 | 1378 | 1071 | 3.2 |
300 Whisper | 208 | 1020 | 988 | 480 | 451 | 0 |
303 Savage | 190 | 1890 | 1612 | 1507 | 1096 | 2.5 |
30 Remington | 170 | 2120 | 1822 | 1696 | 1253 | 2.5 |
7.62x39mm Rus. | 123 | 2360 | 2049 | 1521 | 1147 | 3.4 |
7.62x39mm Rus. | 123/125 | 2300 | 2030 | 1445 | 1125 | 2.5 |
30-30 Win. | 55 | 3400 | 2693 | 1412 | 886 | 2 |
30-30 Win. | 125 | 2570 | 2090 | 1830 | 1210 | -2 |
30-30 Win. | 140 | 2500 | 2198 | 1943 | 1501 | 2.9 |
30-30 Win. | 150 | 2390 | 2040 | 1902 | 1386 | 0 |
30-30 Win. Supreme | 150 | 2480 | 2095 | 2049 | 1462 | 0 |
30-30 Win. | 160 | 2300 | 1997 | 1879 | 1416 | 2.5 |
30-30 Win. Lever Evolution | 160 | 2400 | 2150 | 2046 | 1643 | 3 |
30-30 PMC Cowboy | 170 | 1300 | 1198 | 638 | 474 | 0 |
30-30 Win.* | 170 | 2200 | 1895 | 1827 | 1355 | 2.5 |
300 Savage | 150 | 2630 | 2354 | 2303 | 1845 | 2.5 |
300 Savage | 150 | 2740 | 2499 | 2500 | 2081 | 2.1 |
300 Savage | 180 | 2350 | 2137 | 2207 | 1825 | 2.5 |
30-40 Krag | 180 | 2430 | 2213 | 2360 | 1957 | 2.5 |
7.65x53mm Arg. | 180 | 2590 | 2390 | 2685 | 2280 | 2.5 |
7.5x53mm Argentine | 150 | 2785 | 2519 | 2583 | 2113 | 2 |
308 Marlin Express | 140 | 2800 | 2532 | 2437 | 1992 | 2 |
308 Marlin Express | 160 | 2660 | 2430 | 2513 | 2111 | 3 |
307 Winchester | 150 | 2760 | 2321 | 2530 | 1795 | 2.5 |
7.5×55 Swiss | 180 | 2650 | 2450 | 2805 | 2390 | 2.5 |
7.5x55mm Swiss | 165 | 2720 | 2515 | 2710 | 2317 | 2 |
30 Remington AR | 123/125 | 2800 | 2465 | 2176 | 1686 | 2.1 |
308 Winchester | 55 | 3770 | 3215 | 1735 | 1262 | -2 |
308 Win. | 110 | 3165 | 2830 | 2447 | 1956 | 1.4 |
